NUMERO | PLACA | CEDULA | NOMBRE | EMPRESA | RODADA 1 | RODADA 2 | RODADA 3 | RODADA 4 | RODADA 5 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 74281533 | HOSMAN PINTO | ALPINA PRODUCTOS ALIMENTICIOS S.A | 459.815 | 577.375 | 572.9 | 430.2 | 478.35 | 2518.6 |
2 | 349 | 80822284 | ANDREI BENITEZ | CGI ISMC COLOMBIA S.A.S | 182.66 | 671.625 | 523.1 | 440.8 | 378.15 | 2196.3 |
3 | 25 | 46454037 | BETTY ALARCON | DIRECCION SECCIONAL ADMON.JUDI | 267.03 | 478.23 | 520.1 | 430.2 | 307.7 | 2003.3 |
4 | 21 | 39644918 | CARMEN MENDOZA | RAMA JUDICIAL-CONS.SUP.JUDICAT | 401.95 | 352.51 | 351.6 | 315.7 | 415.5 | 1837.3 |
5 | 397 | 1033724249 | AYLIN ANTOLINEZ | UNIVERSIDAD INCCA DE COLOMBIA | 102.11 | 557.79 | 351.6 | 470.2 | 286.5 | 1768.2 |
6 | 384 | 1019011352 | PEDRO NOVOA | FUNDACION GIMNASIO CAMPESTRE | 227.535 | 352.51 | 382.2 | 327.9 | 337.6 | 1627.7 |
7 | 127 | 80170544 | EDWIN MARTINEZ | FAST SERVICE OG SAS | 247.03 | 352.51 | 351.6 | 286.6 | 286.5 | 1524.2 |
8 | 13 | 19381254 | JULIO RUIZ | U.A.E. DIRECCION DE IMPUESTOS Y ADUANAS NACIONALES | 172.31 | 352.51 | 331.9 | 309.4 | 286.5 | 1452.6 |
9 | 30 | 80017247 | JHON OSPINA | DIRECCION SECCIONAL ADMON.JUDI | 152.11 | 352.51 | 351.6 | 309.4 | 286.5 | 1452.1 |
10 | 124 | 80166284 | CRISTIAN JIMENEZ | BANCO COMERCIAL AV VILLAS S.A. | 192.31 | 352.51 | 351.6 | 309.4 | 227.5 | 1433.3 |
11 | 68 | 80801208 | MICHAEL DUARTE | AUTOPISTAS DE LA SABANA S.A.S. | 224.62 | 352.51 | 351.6 | 309.4 | 185.1 | 1423.2 |
12 | 358 | 79791995 | JUAN MORENO | REXCOTOOLS | 352.51 | 497.7 | 331.25 | 229.8 | 1411.3 | |
13 | 55 | 1030555273 | JUAN GARZON | WOOD ENGINEERING & CONSULTANCY COLOMBIA S.A.S | 247.03 | 226.79 | 376.7 | 309.4 | 118.6 | 1278.5 |
14 | 352 | 79380714 | JULIO BAHOZ | SEGURIDAD MOVIL DE COLOMBIA S. | 250.16 | 416.7 | 309.4 | 185.1 | 1161.4 | |
15 | 37 | 52334559 | LILIA CELIS | BENEFICIARIO | 76.38 | 250.72 | 229.9 | 415.7 | 118.6 | 1091.3 |
16 | 249 | 1022373156 | DAVID VARGAS | CIRION TECHNOLOGIES COLOMBIA S.A.S | 114.92 | 282.65 | 275.5 | 208 | 118.6 | 999.7 |
17 | 153 | 52713365 | ANGELA SANCHEZ | CINE COLOMBIA S.A.S. | 144.92 | 125.72 | 392.2 | 194 | 135.3 | 992.1 |
18 | 394 | 79645322 | JOSE GARCIA | SEGURIDAD MOVIL DE COLOMBIA S. | 157.28 | 244.2 | 373.6 | 185.1 | 960.2 | |
19 | 329 | 1015416777 | CRISTIAN BOHORQUEZ | DIRECCION SECCIONAL ADMON.JUDI | 194.62 | 304.07 | 229.9 | 205.4 | 934.0 | |
20 | 237 | 1071142226 | JUAN RODRIGUEZ | COLVISEG LIMITADA | 436.5 | 423.5 | 860 | |||
21 | 271 | 1032400244 | JEFERSON ARENAS | CARLA OSPINA | 21.01 | 64.06 | 275.5 | 252.8 | 237.2 | 850.6 |
22 | 23 | 1014232349 | LAURA LOPEZ | ACCION FIDUCIARIA ACCION SOCIEDAD FIDUACIARIA S.A. | 267.03 | 228.07 | 168.5 | 181.2 | 844.8 | |
23 | 194 | 11259583 | FABIAN MICAN | DIRECCION SECCIONAL ADMON.JUDI | 192.31 | 228.07 | 25.3 | 257.6 | 135.3 | 838.6 |
24 | 108 | 1033759609 | IVAN BELLO | MERCADOLIBRE COLOMBIA LTDA. | 247.03 | 228.07 | 19.7 | 220.8 | 118.6 | 834.2 |
25 | 278 | 1010218621 | GUSTAVO GRANADOS | I. I. E. INGENIERIA S.A.S. | 226.79 | 351.6 | 252.8 | 831.2 | ||
26 | 301 | 1071166054 | SERGIO SUAREZ | EDUCARE S.A. | 137.33 | 190.68 | 168.5 | 194 | 135.3 | 825.8 |
27 | 170 | 79748418 | JORGE MELO | BANCO AGRARIO DE COLOMBIA S A | 144.92 | 125.72 | 193.8 | 218.2 | 135.3 | 817.9 |
28 | 252 | 1016012799 | EDUAR GALEANO | DIRECCION DE VETERANOS Y REHABILITACION INCLUSIVA DIVRI | 217.03 | 188.5 | 320.9 | 84.4 | 810.8 | |
29 | 289 | 1013640211 | ANGIE VALLEJO | WOOD ENGINEERING & CONSULTANCY COLOMBIA S.A.S | 124.44 | 264.5 | 181.2 | 237.2 | 807.3 | |
30 | 210 | 1000852015 | LAURA GARCIA | BENEFICIARIO | 337 | 232.2 | 237.2 | 806.4 | ||
31 | 67 | 80889258 | CHRISTIAN PARRA | IDOM INGENIERIA Y CONSULTORIA S.A.U | 247.03 | 352.51 | 45.6 | 118.6 | 763.7 | |
32 | 6 | 80734410 | FERNEY GOMEZ | INDEPENDIENTE | 164.92 | 259.64 | 193.8 | 135.3 | 753.7 | |
33 | 190 | 654749 | MARIA CHACON | IDOM INGENIERIA Y CONSULTORIA S.A.U | 227.03 | 352.51 | 45.6 | 118.6 | 743.7 | |
34 | 85 | 5688870 | JULIO ALFONSO | HOSPITAL MILITAR CENTRAL | 144.92 | 125.72 | 168.5 | 181.2 | 118.6 | 738.9 |
35 | 172 | 79692355 | CARLOS DIAZ | BBVA SEGUROS DE VIDA COLOMBIA S.A | 144.92 | 125.72 | 168.5 | 181.2 | 118.6 | 738.9 |
36 | 114 | 1032368213 | DIEGO MENDEZ | IDOM INGENIERIA Y CONSULTORIA S.A.U | 172.31 | 95.62 | 208.5 | 255.9 | 732.3 | |
37 | 209 | 80035406 | NICOLAS GARCIA | BANCO DE BOGOTA | 5 | 191.04 | 168.5 | 232.2 | 118.6 | 715.3 |
38 | 157 | 1014211297 | JAIME VERA | COLSUBSIDIO | 119.92 | 125.72 | 168.5 | 181.2 | 118.6 | 713.9 |
39 | 297 | 3129234 | DARIO JIMENEZ | LAFAYETTE | 337 | 240.5 | 135.3 | 712.8 | ||
40 | 22 | 1022324705 | DIEGO RODRÍGUEZ | DIRECCION SECCIONAL ADMON.JUDI | 132.11 | 228.07 | 168.5 | 181.2 | 709.9 | |
41 | 314 | 79523565 | JORGE VERGARA | IBM DE COLOMBIA S.A.S. IBM DE COLOMBIA | 114.92 | 125.72 | 168.5 | 181.2 | 118.6 | 708.9 |
42 | 345 | 1001218767 | DANIEL VERGARA | BENEFICIARIO | 114.92 | 125.72 | 168.5 | 181.2 | 118.6 | 708.9 |
43 | 292 | 1013654886 | CRISTIAN GUASCA | WOOD ENGINEERING & CONSULTANCY COLOMBIA S.A.S | 165.85 | 121.7 | 265.6 | 135.3 | 688.5 | |
44 | 130 | 80472373 | WILLIAM CHOCONTA | DIGITOS Y DISENOS INDUSTRIA GRAFICA LTDA. | 192.31 | 168.5 | 181.2 | 118.6 | 660.6 | |
45 | 20 | 1075657792 | JORGE BARACALDO | DIRECCION SECCIONAL ADMON.JUDI | 287.03 | 352.51 | 639.5 | |||
46 | 186 | 1233891491 | DANILO HUERTAS | ADECCO COLOMBIA S.A. | 227.03 | 228.07 | 168.5 | 623.6 | ||
47 | 151 | 79406674 | MAURICIO OJEDA | U.A.E. DIRECCION DE IMPUESTOS Y ADUANAS NACIONALES | 183.61 | 252.8 | 185.1 | 621.5 | ||
48 | 234 | 1023917761 | YEISON OYOLA | SOPHOS SOLUTIONS S A S | 144.92 | 125.72 | 168.5 | 181.2 | 620.3 | |
49 | 89 | 1014214912 | CRISTIAN ORTIZ | COLSUBSIDIO | 192.31 | 125.72 | 181.2 | 118.6 | 617.8 | |
50 | 64 | 79709383 | JUAN C. CAMARGO | SU PERSONAL YA SAS | 247.03 | 197.4 | 168.5 | 612.9 | ||
51 | 198 | 1048846969 | HENRY TIRIA | MERCADOLIBRE COLOMBIA LTDA. | 259.84 | 168.5 | 181.2 | 609.5 | ||
52 | 145 | 3002455 | JOSE CASTAÑEDA | INDEPENDIENTE | 144.92 | 125.72 | 198.4 | 118.6 | 587.6 | |
53 | 128 | 1014184187 | EDWIN MARTINEZ | BENEFICIARIO | 184.49 | 71.3 | 181.2 | 118.6 | 555.6 | |
54 | 396 | 80118071 | GUILLERMO CONTRERAS | INCOLBEST S A | 228.07 | 193.8 | 118.6 | 540.5 | ||
55 | 80 | 80845195 | CAMILO GUZMAN | QUALA S.A. | 124.92 | 125.72 | 168.5 | 118.6 | 537.7 | |
56 | 255 | 79402945 | JAVIER SALAZAR | HOSPITAL MILITAR CENTRAL | 229.84 | 168.5 | 118.6 | 516.9 | ||
57 | 74 | 79520076 | ALVARO RUALES | RENTING COLOMBIA S.A. | 30 | 125.72 | 168.5 | 181.2 | 505.4 | |
58 | sin placa | 1013579855 | DIEGO CASTAÑEDA | SISTEMAS ENLINEA S.A. | 114.92 | 124.44 | 229.9 | 12.8 | 482.1 | |
59 | 48 | 1032364042 | HASAN QADER | KYNDRYL COLOMBIA SAS | 232.31 | 125.72 | 118.6 | 476.6 | ||
60 | 220 | 79471594 | CARLOS RUIZ | BANCO COMERCIAL AV VILLAS S.A. | 125.72 | 168.5 | 181.2 | 475.4 | ||
61 | 327 | 1052383338 | FABIAN BUITRAGO | THALES COLOMBIA S A | 125.72 | 168.5 | 181.2 | 475.4 | ||
62 | 290 | 79471242 | CARLOS ALFONSO | AJOVER DARNEL S.A.S. | 5 | 168.5 | 181.2 | 118.6 | 473.3 | |
63 | 233 | 80655328 | HECTOR RUBIO | COLSUBSIDIO | 55.2 | 181.2 | 223.9 | 460.3 | ||
64 | 189 | 80076558 | HUGO ALDANA | BANCO DE LAS MICROFINANZAS BANCAMIA S.A. | 144.92 | 188.32 | 118.6 | 451.8 | ||
65 | 137 | 79397130 | LUIS SANDOVAL | LEGIS EDITORES S.A. | 144.92 | 0 | 181.2 | 118.6 | 444.7 | |
66 | 136 | 80918853 | MIGUEL BERNAL | BANCO COMERCIAL AV VILLAS S.A. | 30 | 125.72 | 168.5 | 118.6 | 442.8 | |
67 | 84 | 79187836 | CESAR CORTES | HOSPITAL MILITAR CENTRAL | 144.92 | 125.72 | 168.5 | 439.1 | ||
68 | 146 | 79053004 | LUIS MARTIN | SISTEMAS ENLINEA S.A. | 144.92 | 125.72 | 168.5 | 439.1 | ||
69 | 172 | 80069008 | JOSE RODRIGUEZ | KYNDRYL COLOMBIA SAS | 144.92 | 168.5 | 118.6 | 432.0 | ||
70 | 275 | 1014210568 | FERNANDO RODRIGUEZ | TERMOMORICHAL | 31.56 | 260.6 | 71.6 | 66.5 | 430.3 | |
71 | 392 | 1033717862 | MANUEL GUERRERO | QUICK HELP | 125.72 | 181.2 | 118.6 | 425.5 | ||
72 | 316 | 1070604770 | LAURA ABRIL RODRIGUEZ | CAJA COLOMBIANA DE SUBSIDIO FAMILIAR COLSUBSIDIO | 114.92 | 125.72 | 181.2 | 421.8 | ||
73 | 267 | 1014208196 | CRISTIAM PARDO | ENTIDAD PROMOTORA DE SALUD FAMISANAR S.A.S | 119.92 | 181.2 | 118.6 | 419.7 | ||
74 | 160 | 80023648 | FABIAN MOLANO | PARQUEADEROS TEQUENDAMA SAS | 5 | 125.72 | 168.5 | 118.6 | 417.8 | |
75 | 161 | 79664115 | JOSE LOPEZ | SOCIEDAD CAMERAL DE CERTIFICACION DIGITAL S A | 5 | 125.72 | 168.5 | 118.6 | 417.8 | |
76 | 224 | 1032480133 | OSCAR ECHAVARRIA | BENEFICIARIO/A | 114.92 | 125.72 | 168.5 | 409.1 | ||
77 | 390 | 478949 | SERGIO ORTEGA | EDUCARE S.A. | 114.92 | 125.72 | 168.5 | 409.1 | ||
78 | 260 | 1032360533 | BERNARDO BERMUDEZ | ADECCO COLOMBIA S.A. | 114.92 | 168.5 | 118.6 | 402.0 | ||
79 | 61 | 28561832 | SANDRA HEREDIA | DIRECCION SECCIONAL ADMON.JUDI | 259.84 | 125.72 | 385.6 | |||
80 | 139 | 1019033162 | JUAN OCHOA | FUNDACION UNIVERSITARIA DEL AREA ANDINA | 10 | 56.8 | 195.7 | 118.6 | 381.1 | |
81 | 281 | 51900142 | GLORIA MENDEZ | INVERSIONES MORELIA GIL SAS | 30 | 168.5 | 181.2 | 379.7 | ||
82 | 195 | 80133971 | FABIO UMBARILA | CONSORCIO EXPRESS S.A.S. | 124.92 | 125.72 | 118.6 | 369.2 | ||
83 | 348 | 1016099734 | RODERICK ARIAS | MERCADOLIBRE COLOMBIA LTDA. | 194.68 | 168.5 | 363.2 | |||
84 | 116 | 80152199 | PEDRO MORA | GMOVIL S.A.S | 192.31 | 168.5 | 360.8 | |||
85 | 336 | 52153649 | YUDY FONSECA | U.A.E. DIRECCION DE IMPUESTOS Y ADUANAS NACIONALES | 10 | 168.5 | 181.2 | 359.7 | ||
86 | 208 | 79812115 | DIEGO CARDENAS | POLICIA NACIONAL | 114.92 | 125.72 | 118.6 | 359.2 | ||
87 | 298 | 80085386 | ANIBAL VILLATE | CAJA COLOMBIANA DE SUBSIDIO FAMILIAR COLSUBSIDIO | 168.5 | 181.2 | 349.7 | |||
88 | 261 | 1031148154 | YULY HERNANDEZ | COMPANIA MANUFACTURERA DE PAN COMAPAN SA | 168.5 | 181.2 | 349.7 | |||
89 | 219 | 91185820 | ANDRES CAMARGO | IDOM INGENIERIA Y CONSULTORIA S.A.U | 30 | 181.2 | 118.6 | 329.8 | ||
90 | 383 | 80198444 | SERGIO DUARTE | BENEFICIARIO/A | 114.92 | 157.29 | 56.8 | 329.0 | ||
91 | 47 | 79778542 | LUIS LOPEZ | AXIONLOG TRANSPORTES SAS | 144.92 | 181.2 | 326.1 | |||
92 | 239 | 53050359 | DERLY RODRIGUEZ | DIRECCION SECCIONAL ADMON.JUDI | 144.92 | 181.2 | 326.1 | |||
93 | 203 | 79694093 | JORGE ROBERTO | BANCO COMERCIAL AV VILLAS S.A. | 30 | 125.72 | 168.5 | 324.2 | ||
94 | 309 | 79802524 | ALFONSO TRIVIÑO | COOPERATIVA DE IMPRESORES DE BOGOTA, COIMPRESORES BOGOTA | 188.2 | 12.8 | 118.6 | 319.6 | ||
95 | 180 | 1013639872 | GUSTAVO FUENTES | WSP COLOMBIA SAS | 5 | 125.72 | 181.2 | 311.9 | ||
96 | 140 | 1049642108 | YEISON PACHON | CORGIL ANDINA S.A. | 10 | 181.2 | 118.6 | 309.8 | ||
97 | 228 | 79057870 | RICARDO CASTRO | BANCO COMERCIAL AV VILLAS S.A. | 125.72 | 181.2 | 306.9 | |||
98 | 340 | 1022385283 | JUAN HERNANDEZ | SOFTWARE COLOMBIA SERVICIOS INFORMATICOS S. A. S. | 125.72 | 181.2 | 306.9 | |||
99 | 350 | 1052396105 | JIMMY ESCAMILLA | DIRECCION SECCIONAL ADMON.JUDI | 125.72 | 181.2 | 306.9 | |||
100 | 398 | 19350072 | LUIS RODRIGUEZ | SERVICIO NACIONAL DE APRENDIZAJE SENA | 125.72 | 181.2 | 306.9 | |||
101 | 192 | 1018483769 | DAVID RIVERA | IDOM INGENIERIA Y CONSULTORIA S.A.U | 10 | 125.72 | 168.5 | 304.2 | ||
102 | 53 | 1037575387 | JUAN ZAPATA | DIRECCION SECCIONAL ADMON.JUDI | 144.92 | 157.28 | 302.2 | |||
103 | 225 | 1090488103 | JULIAN SILVA | COLSUBSIDIO | 181.2 | 118.6 | 299.8 | |||
104 | 240 | 1026267080 | LINA LOPEZ | CHOICES HOUSE OF CREPES SAS | 181.2 | 118.6 | 299.8 | |||
105 | 241 | 1026276803 | DAVID MORENO | CHOICES HOUSE OF CREPES SAS | 181.2 | 118.6 | 299.8 | |||
106 | 245 | 1019044258 | JUAN GALINDO | COLSUBSIDIO | 181.2 | 118.6 | 299.8 | |||
107 | 246 | 1057597864 | JUAN AMAYA | SISTEMAS COLOMBIA S A S | 181.2 | 118.6 | 299.8 | |||
108 | 247 | 52036026 | LUZ DUQUINO | BENEFICIARIO | 181.2 | 118.6 | 299.8 | |||
109 | 254 | 79500405 | GERMAN GONZALEZ | KRONES ANDINA LTDA | 181.2 | 118.6 | 299.8 | |||
110 | 303 | 80864547 | FREDDY FORERO | SERVICIOS DE CONSTRUCCION Y TRANSPORTE SERVICOTRANS S.A.S. | 114.92 | 0 | 181.2 | 296.1 | ||
111 | 321 | 80057267 | JOHN ALEXANDER CASTRO PARDO | VISION & MARKETING SAS | 125.72 | 168.5 | 294.2 | |||
112 | 382 | 1032464562 | JOSE AMADO | SEGURIDAD NATIVA DE COLOMBIA LTDA. | 125.72 | 168.5 | 294.2 | |||
113 | 395 | 79490741 | JULIAN PARDO | BANCO COMERCIAL AV VILLAS S.A. | 125.72 | 168.5 | 294.2 | |||
114 | 320 | 1128057536 | EDILBERTO RODRIGUEZ | CIRION TECHNOLOGIES COLOMBIA S.A.S | 125.72 | 168.5 | 294.2 | |||
115 | 357 | 1010210473 | WALTER ROJAS | CANPACK COLOMBIA S.A.S | 125.72 | 168.5 | 294.2 | |||
116 | 355 | 1049626183 | JECKSON CAMACHO | CANPACK COLOMBIA S.A.S | 125.72 | 168.5 | 294.2 | |||
117 | 342 | 91209771 | CARLOS ORLANDO SAAVEDRA TRUJILLO | U.A.E. DIRECCION DE IMPUESTOS Y ADUANAS NACIONALES | 125.72 | 168.5 | 294.2 | |||
118 | 293 | 1014233016 | CARLOS PULIDO | CAMBRI PUBLICIDAD S. A. S. | 168.5 | 118.6 | 287.1 | |||
119 | 295 | 1007389953 | JHON PACHON | INCOLBEST S A | 168.5 | 118.6 | 287.1 | |||
120 | 296 | 1022945120 | KYLE CELY | CROA SAS | 168.5 | 118.6 | 287.1 | |||
121 | 305 | 93205560 | NELSON MENDEZ | BENEFICIARIO | 168.5 | 118.6 | 287.1 | |||
122 | 266 | 80168193 | CARLOS BAUTISTA | SERVICIO NACIONAL DE APRENDIZAJE SENA | 114.92 | 168.5 | 283.4 | |||
123 | 135 | 79396695 | JUAN MALDONADO | HOSPITAL MILITAR CENTRAL | 30 | 251.44 | 281.4 | |||
124 | 138 | 1098738924 | LUIS OROZCO | DIRECCION SECCIONAL ADMON.JUDI | 144.92 | 125.72 | 270.6 | |||
125 | 187 | 4046390 | ALONSO HUERTAS | MANUFACTURAS DE CEMENTO S.A. | 144.92 | 125.72 | 270.6 | |||
126 | 162 | 1022438111 | ANGGIE APARICIO | ADECCO COLOMBIA S.A. | 234.84 | 31.56 | 266.4 | |||
127 | 328 | 43734737 | CLAUDIA VASQUEZ | CORPORACION UNIVERSITARIA MINUTO DE DIOS | 251.44 | 251.4 | ||||
128 | 231 | 52358316 | JENNY ARAGON | ASOCIACION DE EXALUMNOS DEL MARYMAOUNT | 124.92 | 125.72 | 250.6 | |||
129 | 218 | 3154927 | JAVIER TORRES | UNIDAD DE SERVICIOS PENITENCIARIOS Y CARCELARIOS | 124.92 | 125.72 | 250.6 | |||
130 | 232 | 79686935 | FREDDY RODRIGUEZ | U.A.E. DIRECCION DE IMPUESTOS Y ADUANAS NACIONALES | 124.92 | 125.72 | 250.6 | |||
131 | 208 | 6359493 | DAMIAN ALEXIS FERRERO | CIRION TECHNOLOGIES COLOMBIA S.A.S | 119.92 | 125.72 | 245.6 | |||
132 | 200 | 80015792 | MILLER SEGURA | PRABYC INGENIEROS SAS | 125.72 | 118.6 | 244.3 | |||
133 | 230 | 80072035 | YEISSON OSORIO | DUVIER ARGUMERO | 125.72 | 118.6 | 244.3 | |||
134 | 318 | 11276139 | JUAN HERRERA | SANDVIK COLOMBIA S.A.S. | 114.92 | 125.72 | 240.6 | |||
135 | 308 | 80577407 | CARLOS ROJAS | IDOM INGENIERIA Y CONSULTORIA S.A.U | 114.92 | 125.72 | 240.6 | |||
136 | 325 | 1026258559 | SERGIO MARTINEZ | WSP INGENIERIA COLOMBIA S.A.S. | 114.92 | 125.72 | 240.6 | |||
137 | 307 | 1049610322 | JEFFERSON CELY | U.A.E. DIRECCION DE IMPUESTOS Y ADUANAS NACIONALES | 114.92 | 125.72 | 240.6 | |||
138 | 151 | 79706674 | MAURICIO OJEDA GUERRERO | U.A.E. DIRECCION DE IMPUESTOS Y ADUANAS NACIONALES | 221.34 | 221.3 | ||||
139 | 238 | 1019053438 | NICOLAS DIAZ | BANCO COMERCIAL AV VILLAS S.A. | 29.38 | 181.2 | 210.58 | |||
140 | 268 | 1026273273 | JULIAN BAHOZ | METLIFE COLOMBIA SEGUROS DE VIDA S.A. | 25.7 | 181.2 | 206.9 | |||
141 | 1013631669 | ANDREA VALLEJO | WOOD ENGINEERING & CONSULTANCY COLOMBIA S.A.S | 31.56 | 168.5 | 200.06 | ||||
142 | 97 | 1022328338 | JORGE LOZANO | IBM DE COLOMBIA S.A.S. IBM DE COLOMBIA | 30 | 168.5 | 198.5 | |||
143 | 221 | 1022388962 | ANDREA BUITRAGO | FIDUCIARIA FIDUCOLOMBIA S.A. | 181.2 | 181.2 | ||||
144 | 222 | 1072714739 | FRANCISCO ROMERO | CAJA COLOMBIANA DE SUBSIDIO FAMILIAR COLSUBSIDIO | 181.2 | 181.2 | ||||
145 | 229 | 79461017 | GILBERTO MARTIN | REFRIGERACION COMERCIAL E INDUSTRIAL REFRIGCOM S.A.S | 181.2 | 181.2 | ||||
146 | 257 | 1055312091 | HOLMAN TEJEDOR | GRUPO SIDERURGICO REYNA SAS | 181.2 | 181.2 | ||||
147 | 250 | 1022382502 | IVAN GONZALEZ | ITAU CORPBANCA COLOMBIA S.A. | 181.2 | 181.2 | ||||
148 | 223 | 1069174168 | JORGE SANCHEZ | CAJA COLOMBIANA DE SUBSIDIO FAMILIAR COLSUBSIDIO | 181.2 | 181.2 | ||||
149 | 244 | 12915806 | JUAN ROA | BANCO DE OCCIDENTE S.A. | 181.2 | 181.2 | ||||
150 | 227 | 79568102 | LUIS ALVARADO | GEN MIL S.A. | 181.2 | 181.2 | ||||
151 | 235 | 1011082033 | MARIANA MARTIN | REFRIGERACION COMERCIAL E INDUSTRIAL REFRIGCOM S.A.S | 181.2 | 181.2 | ||||
152 | 236 | 35520460 | OLGA BARRAGAN | REFRIGERACION COMERCIAL E INDUSTRIAL REFRIGCOM S.A.S | 181.2 | 181.2 | ||||
153 | 311 | 19497212 | ORLANDO GONZALEZ | MG CONTROL Y PROTECCIONES LTDA. | 181.2 | 181.2 | ||||
154 | 346 | 1053783416 | SERGIO BERNAL | CAJA COLOMBIANA DE SUBSIDIO FAMILIAR COLSUBSIDIO | 181.2 | 181.2 | ||||
155 | 319 | 80206013 | JORGE RODRIGUEZ | BANCO COMERCIAL AV VILLAS S.A. | 168.5 | 168.5 | ||||
156 | 277 | 79605014 | VICTOR PERILLA | BANCO COMERCIAL AV VILLAS S.A. | 168.5 | 168.5 | ||||
157 | 310 | 80035672 | DAVID SOTELO | BANCO COMERCIAL AV VILLAS S.A. | 168.5 | 168.5 | ||||
158 | 294 | 1117543492 | PAULO RICO | RAMA JUDICIAL-CONS.SUP.JUDICAT | 168.5 | 168.5 | ||||
159 | 285 | 1020729663 | IVAN VENGOECHEA | OIL POWER S.A.S. | 168.5 | 168.5 | ||||
160 | 299 | 1018457110 | JOSE GARCIA | BANCO AGRARIO DE COLOMBIA S A | 168.5 | 168.5 | ||||
161 | 347 | 1032500848 | JUAN PINZON | FRACO-FCA.COL.REP.AUTOMOT.S.A. | 168.5 | 168.5 | ||||
162 | 353 | 1020805477 | DIANA BARAHONA | FRACO-FCA.COL.REP.AUTOMOT.S.A. | 168.5 | 168.5 | ||||
163 | 265 | 1032359677 | WILLIAM CARDOSO | DIRECCION SECCIONAL DE ADMINISTRACION JUDICIAL DE CUNDINAMARCA AMAZONAS | 168.5 | 168.5 | ||||
164 | 262 | 1016063502 | CHRISTIAN LOZANO | CORP. DE EDUCACION TECNOLOGICA COLSUBSIDIO - AIRBUS GROUP | 168.5 | 168.5 | ||||
165 | 287 | 1019089608 | WILLIAM TORRES | JR ACCOUNTING SAS | 168.5 | 168.5 | ||||
166 | 272 | 1019146945 | JONATHAN VERA | BANCOLOMBIA S.A. | 168.5 | 168.5 | ||||
167 | 273 | 1022442664 | ANDRES ARIZA | MAKING SCIENCE COLOMBIA SAS | 168.5 | 168.5 | ||||
168 | 270 | 52234364 | YENNY DIUSABA | FUNDACION UNIVERSITARIA DEL AREA ANDINA | 168.5 | 168.5 | ||||
169 | 274 | 80742984 | CRISTIA ROMERO | FUNDACION UNIVERSITARIA DEL AREA ANDINA | 168.5 | 168.5 | ||||
170 | 259 | 1016006075 | RUTH RIVERA | COMPANIA MANUFACTURERA DE PAN COMAPAN SA | 168.5 | 168.5 | ||||
171 | 280 | 1077866876 | DILY CAMPOS | ATLANTIC QUANTUM INNOVATIONS S.A.S. | 168.5 | 168.5 | ||||
172 | 279 | 1082158605 | EDWIN CHAVARRO | LMT CONEXUS GROUP SAS | 168.5 | 168.5 | ||||
173 | 286 | 1016040816 | LUIS VARGAS | VETERINARIA ESPECIALIZADA S.A.S. | 168.5 | 168.5 | ||||
174 | 258 | 1014183588 | RAFAEL BELTRAN | COMPANIA MANUFACTURERA DE PAN COMAPAN SA | 168.5 | 168.5 | ||||
175 | 188 | 1077082249 | CARLOS MOLINA | JERONIMO MARTINS COLOMBIA S.A.S. | 30 | 135.18 | 165.2 | |||
176 | 155 | 79590031 | CARLOS ALARCON | BENEFICIARIO/A | 124.92 | 31.56 | 156.5 | |||
177 | 5 | 1022354631 | JHON BENAVIDES | ALPINA PRODUCTOS ALIMENTICIOS S.A | 144.92 | 144.9 | ||||
178 | 63 | 80760611 | JAVIER LEON | ALPINA PRODUCTOS ALIMENTICIOS S.A | 144.92 | 144.9 | ||||
179 | 77 | 1015994178 | SANDRA CHACON | ALPINA PRODUCTOS ALIMENTICIOS S.A | 144.92 | 144.9 | ||||
180 | 26 | 52492298 | SANDRA PINZON | DIRECCION SECCIONAL ADMON.JUDI | 144.92 | 144.9 | ||||
181 | 168 | 1032452920 | NESTOR AGUILERA | ALPINA PRODUCTOS ALIMENTICIOS S.A | 144.92 | 144.9 | ||||
182 | 134 | 79780143 | ANDRES ZAMBRANO | ALPINA PRODUCTOS ALIMENTICIOS S.A | 144.92 | 144.9 | ||||
183 | 202 | 1019019209 | SHAYAN CONTRERAS | AINECOL S.A.S | 144.92 | 144.9 | ||||
184 | 253 | 52969735 | CRISTINA DIAZ | ADECCO COLOMBIA S.A. | 114.92 | 26.8 | 141.7 | |||
185 | 385 | 3086536 | JOHN CASTILLO | UNIDAD DE SERVICIOS PENITENCIARIOS Y CARCELARIOS | 10 | 125.72 | 135.7 | |||
186 | 191 | 1010231825 | ANGELA LARA | CORPORACION DE FERIAS Y EXPOSICIONES S A | 10 | 125.72 | 135.7 | |||
187 | 201 | 1096484615 | JOSE GAMBOA | ATENTO COLOMBIA S.A. | 135.3 | 135.3 | ||||
188 | 343 | 79531476 | RICHARD ESCAMILLA | CAMBRI PUBLICIDAD S. A. S. | 0 | 135.3 | 135.3 | |||
